Specification :
Number Of Cups | 1/6 |
Material | MS STEEL |
Brand | ANY ISI MAKE |
Surface Type | Color Galvanized |
Color | BLUE |
Technique | CUP DISTANCE 500 TO 2000 |
Pipe Thickness | 3.0 MM TO 3.2 MM |
Size/Dimension | 500 MM TO 3000 MM |
Diameter | 48.3 MM |
Pipe Class | B |
Weight | 2.35 - 13.65 Kg |
I Deal In | New Only |
Product Details :
Material | Steel |
Size | 500 - 3000 mm |
Weight | 2.35 - 13.65 Kg |
No of Cups | 1 - 6 |
Bracing length | 500 - 2000 mm |
Surface Type | Hot Dipped Galvanized |
Sizes of cuplock verticals /standards :
Size in mm. | No. of cups @ 500/1000 mm | Self - Weight in Kg./Nos. |
3000 | 6/3 | 13.65 |
2500 | 5/3 | 11.2 |
2000 | 4/2 | 9.15 |
1500 | 3/2 | 6.85 |
1000 | 2/1 | 4.60 |
500 | 1/1 | 2.35 |
Note: Weights indicated above are subject to tolerance +/- 3.0%
![]() |
SHOBHAGYA STEEL TECH INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |