| Length of members | Height adjustment | | ||
Sizes | Outer in Mtrs. | Inner in Mtrs. | Closed in Mtrs. | Extended in Mtrs. | Self Weight in Kgs. |
SSTI-1 | 1 | 1 | 1.1 | 1.75 | 10.4 |
SSTI-2 | 1.5 | 1.5 | 1.5 | 2.75 | 14.2 |
SSTI-3 | 1.5 | 2 | 2 | 3.25 | 15.8 |
SSTI-4 | 2 | 2 | 2 | 3.75 | 18 |
SSTI-4+ | 2 | 2.5 | 2.5 | 4.25 | 19.6 |
SST-5 | 2 | 3 | 3 | 4.65 | 21.25 |
SSTI-5+ | 2.5 | 2.5 | 2.5 | 4.65 | 21.8 |
SSTI-6 | 2.5 | 3 | 3 | 5.1 | 23.4 |
SSTI-6+ | 3 | 3 | 3 | 5.6 | 25.6 |
![]() |
SHOBHAGYA STEEL TECH INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |